
| Specs & Features | ||
| Whats New? | Create, share, entertain – the possibilities are endless with the MOTOROKR E6. Treat your senses to an audio/visual extravaganza. | |
| Dimension | 111 x 51.5 x 14.5 mm | |
| Weight | 121 g | |
| Battery | Talk time Up to 7 h, Stand-by Up to 235 h | |
| OS | Linux-based | |
| Memory | 8 MB user memory + SD card, up to 2GB | |
| Connectivity | Bluetooth v2.0 with A2DP, USB, GPRS Class 10 (48 kbps), EDGE Class 10 (236.8 kbps) | |
| Display Size | 240 x 320 pixels, 2.4 inches | |
| Display Colour | TFT touchscreen, 256K colors | |
| Operating Frequency / Band | GSM 900 / GSM 1800 / GSM 1900 | |
| Browser | WAP 2.0/xHTML, HTML | |
| Entertainment | FM radio, MPEG4/MP3 player (3.5 mm headset jack), Games (builtin + downloadable) | |
| Camera | 2 MP, 1600x1200 pixels, video(CIF) | |
| Ring Tones | Polyphonic (64 channels), MP3, AAC | |
| Messaging | SMS, EMS, MMS, Email, Instant Messaging | |
| Price | Price in Rs: Discontinued Price in USD: $-0 | |

