
| Specs & Features | ||
| Whats New? | Nokia 1616 - make life a bit easier The Nokia 1616 is durable, simple and easy to use mobile phone to make your life easier. Nokia 1616 comes with a host of practical features for your everyday communication needs. Keep on talking – Nokia 1616 is powered by a long-lasting battery. And the large colour display adds a touch of class to your connected life. The robustly designed Nokia 1616 also has anti-scratch covers and a dust-resistant keypad. | |
| Dimension | 107.1 x 45 x 15 mm, 60.3 cc | |
| Weight | 78.5 g | |
| Battery | Talk time Up to 8 h 30 min, Stand-by Up to 528 h | |
| OS | S30 | |
| Memory | 500 Phonebook entries, SMS storage up to 250 SMS, 20 dialed, 20 received, 20 missed call records | |
| Connectivity | None | |
| Display Size | 128 x 160 pixels, 1.8 inches | |
| Display Colour | TFT, 65K colors | |
| Operating Frequency / Band | GSM 900 / 1800 | |
| Colors | Black, Dark Blue, Dark Gray, Dark Red | |
| Entertainment | FM radio, Games, 3.5mm audio jack | |
| Other Features | Speakerphone, Flashlight, Exchangeable color covers, Organizer, Voice memo | |
| Ring Tones | Polyphonic, MP3 | |
| Messaging | SMS | |
| Price | Price in Rs: 2,650 Price in USD: $32 | |

| Specs & Features | ||
| Whats New? | BlackBerry 8700g Need to stay connected while you’re on the go? Get the BlackBerry 8700g smartphone. Email, phone, web browser and text messaging keep you in touch virtually wherever you are. And the thin, lightweight design with a full QWERTY keyboard lets you do it all in style. | |
| Dimension | 110 x 69.5 x 19.5 mm | |
| Weight | 134 g | |
| Battery | Talk time Up to 4 h, Stand-by Up to 450 h | |
| OS | BlackBerry OS | |
| Memory | 64 MB flash memory + 16 MB SRAM | |
| Processor | Intel PXA901 312 MHz processor | |
| Connectivity | Bluetooth, USB, GPRS, EDGE | |
| Display Size | 320 x 240 pixels | |
| Display Colour | 65K colors | |
| Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 | |
| Browser | HTML | |
| Other Features | 35-key QWERTY keyboard, Built-in handsfree | |
| Ring Tones | Polyphonic, MP3 | |
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Price | Price in Rs: 18,000 Price in USD: $215 | |

| Specs & Features | ||
| Whats New? | BlackBerry Pearl 8120 smartphone Designed to help you do everything you want with your life. It comes complete with advanced phone features, multimedia, digital camera, video recording, Wi-Fi capabilities & expandable memory. BlackBerry Pearl 8120 offers full BlackBerry experience.. email, browser, SMS and MMS, instant messaging, & much more... Small, smart & stylish. | |
| Dimension | 107 x 50 x 14 mm | |
| Weight | 91 g | |
| Battery | Talk time Up to 4 h, Stand-by Up to 360 h | |
| OS | BlackBerry OS | |
| Memory | 64 MB flash memory + Extendable microSD (TransFlash) | |
| Connectivity | Bluetooth v2.0, USB, GPRS, HSCSD, EDGE, WLAN (Wi-Fi 802.11b/g) | |
| Display Size | 240 x 260 pixels | |
| Display Colour | 65K colors | |
| Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 | |
| Browser | HTML | |
| Colors | Titanium, Blue, Sunset | |
| Entertainment | Media player (Videos/Music), Games (builtin + downloadable) | |
| Camera | 2 MP, 1600x1200 pixels, video, flash | |
| Other Features | QWERTY keyboard, SureType keyboard software, Built-in handsfree | |
| Ring Tones | Polyphonic (32 channels), MP3 | |
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Price | Price in Rs: 27,000 Price in USD: $323 | |

| Specs & Features | ||
| Whats New? | BlackBerry 8800 Smartphone As stylish as it is powerful, the BlackBerry 8800 smartphone is designed to let you do your best work from wherever you choose. It gives you phone, email, organizer, web browsing & im. & then it goes a step further, providing GPS including the pre-loaded BlackBerry Maps application. A media player for your video clips & music. Expandable memory & much more..Sleek & performance-driven, BlackBerry 8800 is the stylish way to get things done. | |
| Dimension | 114 x 66 x 14 mm | |
| Weight | 134 g | |
| Battery | Talk time Up to 5 h, Stand-by Up to 530 h | |
| OS | BlackBerry OS | |
| Memory | 64 MB flash memory + 16 MB SRAM + microSD (TransFlash) | |
| Connectivity | Bluetooth v2.0, USB, GPRS, EDGE | |
| Display Size | 320 x 240 pixels (Trackball navigation) | |
| Display Colour | 65K colors | |
| Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 | |
| Browser | WAP 2.0/xHTML, HTML | |
| Colors | Silver | |
| Entertainment | Media player (videos/Music), Games | |
| Other Features | QWERTY keyboard, Built-in GPS navigation with BlackBerry maps, Document viewer (MS Word, Excel & PowerPoint, Corel WordPerfect & Adobe PDF) | |
| Ring Tones | Polyphonic, MP3 | |
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Price | Price in Rs: 29,000 Price in USD: $347 | |

| Specs & Features | ||
| Whats New? | BlackBerry Curve 8310 Featuring a metallic finish, clean lines and soft edges, the BlackBerry Curve 8310 is the smallest & lightest BlackBerry smartphone ever to come with a full QWERTY keyboard. The BlackBerry Curve 8310 is designed to simplify your life in a friendly, personal and easy-to-use package. It’s your connection to everything that matters. | |
| Dimension | 107 x 60 x 15.5 mm | |
| Weight | 111 g | |
| Battery | Talk time Up to 4 h, Stand-by Up to 408 h | |
| OS | BlackBerry OS | |
| Memory | 64 MB flash memory + Extendable microSD (TransFlash) | |
| Connectivity | Bluetooth v2.0 with A2DP, USB, GPRS, EDGE | |
| Display Size | 320 x 240 pixels (Trackball navigation) | |
| Display Colour | 65K colors | |
| Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 | |
| Browser | HTML | |
| Colors | Silver | |
| Entertainment | Media player (Videos/Music), Games (builtin + downloadable) | |
| Camera | 2 MP, 1600x1200 pixels, flash | |
| Other Features | QWERTY keyboard, Integrated GPS, BlackBerry maps, Voice dial, Built-in handsfree | |
| Ring Tones | Polyphonic (32 channels), MP3 | |
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Price | Price in Rs: 29,000 Price in USD: $347 | |

| Specs & Features | ||
| Whats New? | BlackBerry Pearl Flip 8220 - The BlackBerry Smartphone You'll Flip For! Open up a world of possibilities! With the BlackBerry Pearl Flip 8220 smartphone tucked in your pocket, you’re always just a flip away from the people, fun and facts that matter. Pop open BlackBerry Pearl Flip 8220 to see how fun and functionality can work together in a whole new way! Stylish and compact, the BlackBerry Pearl Flip 8220 smartphone puts you in control of how and when you communicate while you’re on the go. BlackBerry Pearl Flip 8220 - Flip open a world of possibilities | |
| Dimension | 101.1 x 50 x 17.5 mm | |
| Weight | 102 g | |
| Battery | Talk time Up to 4 h, Stand-by Up to 336 h | |
| OS | BlackBerry OS | |
| Memory | 128 MB built-in + microSD Card (microSDHC, up to 8 GB) | |
| Connectivity | Bluetooth v2.0 with A2DP, USB, GPRS, EDGE, WLAN (Wi-Fi 802.11 a/b/g) | |
| Display Size | 240 x 320 pixels, 2.6 inches | |
| Display Colour | 65K colors | |
| Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 | |
| Browser | HTML | |
| Colors | Black | |
| Entertainment | Media player MP3/WMA/AAC+, Video player DivX/WMV/XviD/3gp, 3.5 mm stereo headset jack, Games (built-in + downloadable) | |
| Camera | 2 MP, 1600x1200 pixels, LED flash, Video | |
| Other Features | Trackball navigation, Speakerphone, BlackBerry maps, Document editor (Word, Excel, PowerPoint, PDF) | |
| Ring Tones | Polyphonic, MP3 ringtones | |
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Price | Price in Rs: 35,000 Price in USD: $419 | |

| Specs & Features | ||
| Whats New? | BlackBerry Curve 8900 - Thinnest & Lightest Full-QWERTY BlackBerry Smartphone BlackBerry Curve 8900, A sleek new twist on a classic style. You can keep your finger on the pulse of what’s important to you with the BlackBerry Curve 8900 smartphone. The striking 480x360-pixel screen offers up crisp on-the-go video, images, text, maps and more. With a refined design, the BlackBerry Curve 8900 smartphone delivers expanded functionality & reliable results. BlackBerry Curve 8900 fits in Your Hand, Like it Fits in Your Life. Perfectly | |
| Dimension | 109 x 60 x 13.5 mm | |
| Weight | 110 g | |
| Battery | Talk time Up to 5 h 30 min, Stand-by Up to 356 h | |
| OS | BlackBerry OS | |
| Memory | 256 MB Built-in + microSD Card (up to 16GB) | |
| Processor | 512 MHz | |
| Connectivity | Bluetooth v2.0 with A2DP, USB, GPRS Class 10 (48 kbps), EDGE Class 10 (236.8 kbps), HSCSD, WLAN (Wi-Fi 802.11b/g) | |
| Display Size | 480 x 360 pixels, 2.4 inches (Full QWERTY keyboard) | |
| Display Colour | TFT, 65K colors | |
| Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 | |
| Browser | HTML | |
| Colors | Black | |
| Entertainment | MP3/AAC/AAC+/WMA player, DivX/XviD/MPEG4/WMV player, Games (built-in + downloadable) | |
| Camera | 3.15 MP, 2048x1536 pixels, autofocus, LED flash, Geo-tagging, image stabilization, Video 240x180 pixels | |
| Other Features | Trackball navigation, GPS with A-GPS support, BlackBerry maps, Speakerphone | |
| Ring Tones | Polyphonic, Video ringtones (3gp, WAV, MIDI, AMR-NB, MP3, AAC, WMA) | |
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Price | Price in Rs: 40,000 Price in USD: $479 | |










































